Tuesday Singles
League Standing Report
| LEAGUE STANDING SHEET |
| Results for Week No. 12 of 26 25/11/2014 |
| TUESDAY SINGLES - SUPERDOME |
| -------Scratch-------- | ------Handicap-------- | |||||||||||
| Pos | Tm# | Team | Won | Lost | TotPins | Ave | Gm | Ser | TotPins | Ave | Gm | Ser |
| 1 | 6 | THOMAS FINNEGAN | 59.0 | 40.0 | 8409 | 191 | 245 | 895 | 8909 | 202 | 253 | 929 |
| 2 | 8 | PAUL STOTT | 59.0 | 40.0 | 8214 | 186 | 249 | 845 | 8754 | 198 | 273 | 893 |
| 3 | 1 | RICHIE READE | 55.0 | 53.0 | 8131 | 169 | 225 | 767 | 9287 | 193 | 251 | 879 |
| 4 | 2 | PETER MOLLOY | 54.0 | 45.0 | 7977 | 181 | 216 | 824 | 8681 | 197 | 239 | 916 |
| 5 | 9 | BRIAN DAGGER | 54.0 | 45.0 | 7934 | 180 | 246 | 806 | 8690 | 197 | 263 | 870 |
| 6 | 10 | STUART LOWTHER | 53.0 | 46.0 | 7327 | 166 | 213 | 761 | 8503 | 193 | 245 | 889 |
| 7 | 7 | BEN WHELAN | 49.0 | 50.0 | 8483 | 192 | 258 | 886 | 8827 | 200 | 272 | 942 |
| 8 | 12 | NAIMH WATTS | 47.0 | 61.0 | 7563 | 157 | 212 | 702 | 9383 | 195 | 248 | 866 |
| 9 | 4 | ANTHONY KINNEAR | 46.0 | 53.0 | 7448 | 169 | 235 | 768 | 8668 | 197 | 263 | 880 |
| 10 | 14 | DES MURPHY | 44.0 | 64.0 | 8045 | 167 | 224 | 740 | 9285 | 193 | 249 | 842 |
| 11 | 3 | TREASA WHELAN | 43.0 | 56.0 | 6646 | 151 | 177 | 639 | 8258 | 187 | 217 | 799 |
| 12 | 13 | ANN CULLEN | 41.0 | 58.0 | 7488 | 170 | 223 | 720 | 8600 | 195 | 248 | 820 |
| 13 | 5 | NIAMH WHISTLER | 30.0 | 42.0 | 4933 | 154 | 191 | 706 | 6145 | 192 | 229 | 858 |
| 14 | 11 | AOIFE HALL | 28.0 | 51.0 | 6609 | 183 | 225 | 846 | 6993 | 194 | 233 | 886 |
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
| ---- Last Week's High Scores (Week of 25/11/2014) ---- |
| High Scr Game-Men | Score | High Hcp Game-Men | Score | High Scr Series-Men | Score | High Hcp Series-Men | Score |
| DES MURPHY | 193 | DES MURPHY | 219 | DES MURPHY | 692 | DES MURPHY | 796 |
| RICHIE READE | 175 | RICHIE READE | 199 | RICHIE READE | 661 | RICHIE READE | 757 |
| BRIAN DAGGER | 170 | BRIAN DAGGER | 184 | BRIAN DAGGER | 638 | BRIAN DAGGER | 694 |
| High Scr Game-Women | Score | High Hcp Game-Women | Score | High Scr Series-Women | Score | High Hcp Series-Women | Score |
| NIAMH WATTS | 192 | NIAMH WATTS | 227 | NIAMH WATTS | 693 | NIAMH WATTS | 833 |
| ---------- Year To Date High Scores ---------- |
| High Scr Game-Men | Score | High Hcp Game-Men | Score | High Scr Series-Men | Score | High Hcp Series-Men | Score |
| BEN WHELAN | 258 | PAUL STOTT | 273 | THOMAS FINNEGAN | 895 | BEN WHELAN | 942 |
| PAUL STOTT | 249 | BEN WHELAN | 272 | BEN WHELAN | 886 | THOMAS FINNEGAN | 929 |
| BRIAN DAGGER | 246 | ANTHONY KINNEAR | 263 | PAUL STOTT | 845 | PETER MOLLOY | 916 |
| High Scr Game-Women | Score | High Hcp Game-Women | Score | High Scr Series-Women | Score | High Hcp Series-Women | Score |
| AOIFE HALL | 225 | NIAMH WATTS | 248 | AOIFE HALL | 846 | AOIFE HALL | 886 |
| ANN CULLEN | 223 | ANN CULLEN | 248 | ANN CULLEN | 720 | NIAMH WATTS | 866 |
| NIAMH WATTS | 212 | AOIFE HALL | 233 | NIAMH WHISTLER | 706 | NIAMH WHISTLER | 858 |
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
